Results 1-25 of 66
Search entire "Court, Governmental & Criminal Records" Category
Title | Category | Records | Status |
---|---|---|---|
Western Australia, Australia, Letters of Administration, 1832-1947Western Australia, Australia, Letters of Administration, 1832-1947Published on Ancestry8/28/2024 Updated8/28/2024This collection contains letters of administration and other probate records processed in Western Australia between 1832 and 1947. | Court, Governmental & Criminal Records | 38,406 | Status NEW |
Victoria, Australia, Petty Session Records, 1854-1922Victoria, Australia, Petty Session Records, 1854-1922Published on Ancestry8/24/2023 Updated8/24/2023This collection includes images of the original records from the proceedings of Australian Courts of Petty Sessions in Victoria between 1854 and 1922. | Court, Governmental & Criminal Records | 2,854,808 | Status |
South Australia, Australia, Prison Registers, 1838-1912South Australia, Australia, Prison Registers, 1838-1912Published on Ancestry2/9/2022 Updated2/9/2022This collection contains registers of prisoners from South Australia between 1838 and 1912. Most records are handwritten in pre-printed ledgers, but newer records may be typed. Australian law ... | Court, Governmental & Criminal Records | 86,892 | Status |
South Australia, Australia, Destitute Asylum Ledgers and Admissions to Industrial and Reformatory Schools, 1849-1913South Australia, Australia, Destitute Asylum Ledgers and Admissions to Industrial and Reformatory Schools, 1849-1913Published on Ancestry2/9/2022 Updated2/9/2022This collection contains various ledgers from the Destitute Asylum in South Australia between 1849 and 1913. The Destitute Asylum was a government-funded institution that provided aid and hous... | Court, Governmental & Criminal Records | 79,347 | Status |
South Australia, Australia, Supreme Court Criminal Records, 1837-1918; Reports to the Police Coroner, 1842-1961South Australia, Australia, Supreme Court Criminal Records, 1837-1918; Reports to the Police Coroner, 1842-1961Published on Ancestry2/9/2022 Updated2/9/2022This collection contains criminal records from the Supreme Court in Southern Australia between 1837 and 1918. | Court, Governmental & Criminal Records | 57,129 | Status |
South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1952South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1952Published on Ancestry2/9/2022 Updated2/9/2022This collection contains admissions registers from Adelaide Hospital in South Australia between 1841 and 1952. Most records are handwritten in pre-printed ledgers, but newer records may be typ... | Court, Governmental & Criminal Records | 487,164 | Status |
South Australia, Australia, Police Inquest Registers, 1885-1953South Australia, Australia, Police Inquest Registers, 1885-1953Published on Ancestry11/8/2021 Updated11/8/2021This collection contains inquest registries from regional police stations in Southern Australia between 1885 and 1953. | Court, Governmental & Criminal Records | 6,227 | Status |
Queensland, Australia, Landsborough Shire Records - Index to Rates, Receipts and Payments, 1912-1941Queensland, Australia, Landsborough Shire Records - Index to Rates, Receipts and Payments, 1912-1941Published on Ancestry8/19/2020 Updated8/19/2020This collection contains an index to rates, reciepts, and payments records from Landsborough in the Sunshine Coast Region of Queensland, Australia. | Court, Governmental & Criminal Records | 57,621 | Status |
Australia, Convict Records Index, 1787-1867Australia, Convict Records Index, 1787-1867Published on Ancestry1/11/2018 Updated3/19/2024This collection contains an index compiled from registers of convicts held in Queensland, Australia between 1787 and 1867. | Court, Governmental & Criminal Records | 139,217 | Status |
New South Wales, Australia, Colonial Secretary's Letters, 1826-1856New South Wales, Australia, Colonial Secretary's Letters, 1826-1856Published on Ancestry10/19/2017 Updated10/19/2017The collection New South Wales, Australia, Colonial Secretary's Letters, 1826-1856 consists mainly of copies of letters to the Principle Superintendent of Convicts and to the Land Board in rel... | Court, Governmental & Criminal Records | 2,998 | Status |
South Australia, Australia, Passenger Lists, 1853South Australia, Australia, Passenger Lists, 1853Published on Ancestry3/22/2017 Updated3/22/2017 Did your ancestors immigrate to South Australia in 1853? Take a look through the passenger lists in the South Australian Government Gazette to find out! | Court, Governmental & Criminal Records | 3,932 | Status |
New South Wales, Australia, Sheriff's Papers, 1829-1879New South Wales, Australia, Sheriff's Papers, 1829-1879Published on Ancestry2/21/2017 Updated6/13/2017This collection consists of copies of letters sent by the Sheriff and Under Sheriff to government authorities as well as private persons from the years 1829 to 1879. | Court, Governmental & Criminal Records | 23,719 | Status |
New South Wales, Australia, Convict Records, 1810-1891New South Wales, Australia, Convict Records, 1810-1891Published on Ancestry6/6/2016 Updated6/6/2016This collection contains various records relating to convicts in New South Wales and spans the years 1810 to 1891. | Court, Governmental & Criminal Records | 158,731 | Status |
Tasmania, Despatches of the Governor's Office, 1823-1855Tasmania, Despatches of the Governor's Office, 1823-1855Published on Ancestry5/26/2016 Updated5/26/2016This collection consists of four series of despatch records that were sent from and received by the Governor's Office of what is today Tasmania. | Court, Governmental & Criminal Records | 86,850 | Status |
Tasmania, Australia, Insolvency and Petty Sessions, 1829-1902Tasmania, Australia, Insolvency and Petty Sessions, 1829-1902Published on Ancestry5/26/2016 Updated5/26/2016This collection consists of multiple series of court records related to insolvency cases and petty sessions in Tasmania,
Australia. | Court, Governmental & Criminal Records | 49,833 | Status |
Northern Territory, Australia, Probate Index, 1911-1994Northern Territory, Australia, Probate Index, 1911-1994Published on Ancestry5/2/2016 Updated6/29/2017This collection includes images of an index to probate records for the Northern Territory of
Australia. | Court, Governmental & Criminal Records | 82,011 | Status |
Tasmania, Australia, Deeds of Land Grants, 1804-1935Tasmania, Australia, Deeds of Land Grants, 1804-1935Published on Ancestry4/19/2016 Updated4/19/2016This collection consists of deeds for land granted between 1804 and 1935 in Tasmania, Australia. Tasmania was formerly known as Van Diemen's Land and was originally part of New South Wales. | Court, Governmental & Criminal Records | 24,463 | Status |
Queensland, Australia, Prison and Reformatory Indexes, 1824-1936Queensland, Australia, Prison and Reformatory Indexes, 1824-1936Published on Ancestry3/29/2016 Updated7/10/2023This collection is an index of information derived from prison and reformatory records in Queensland, Australia, dated between 1824 and 1936. | Court, Governmental & Criminal Records | 82,855 | Status |
Tasmania, Australia, Police Gazettes, 1884-1933Tasmania, Australia, Police Gazettes, 1884-1933Published on Ancestry2/29/2016 Updated2/29/2016This collection of Tasmania police gazettes spans the years 1884 to 1933. | Court, Governmental & Criminal Records | 266,208 | Status |
Web: Queensland, Australia, Will Index, 1857-1900 (all Districts), 1901-1940 (Southern District)Web: Queensland, Australia, Will Index, 1857-1900 (all Districts), 1901-1940 (Southern District)Published on Ancestry2/17/2016 Updated2/17/2016All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Court, Governmental & Criminal Records | 45,124 | Status |
Western Australia, Australia, Convict Records, 1846-1930Western Australia, Australia, Convict Records, 1846-1930Published on Ancestry1/19/2016 Updated8/18/2021This collection contains various records relating to convicts in Western Australia and spans the years 1846 to 1930. | Court, Governmental & Criminal Records | 685,044 | Status |
Victoria, Australia, Police Gazettes, 1855, 1864-1924Victoria, Australia, Police Gazettes, 1855, 1864-1924Published on Ancestry1/19/2016 Updated11/29/2016This collection of Victoria police gazettes spans the years 1855, 1864 to 1924. | Court, Governmental & Criminal Records | 943,920 | Status |
Queensland, Australia, Police Gazette Index, 1881-1945Queensland, Australia, Police Gazette Index, 1881-1945Published on Ancestry1/19/2016 Updated1/19/2016This collection of Queensland police gazettes spans the years 1881 to 1945. | Court, Governmental & Criminal Records | 416,924 | Status |
South Australia, Australia, Police Gazettes, 1862-1947South Australia, Australia, Police Gazettes, 1862-1947Published on Ancestry1/11/2016 Updated7/28/2016This collection of South Australia police gazettes spans the years 1862 to 1947. | Court, Governmental & Criminal Records | 710,008 | Status |
Tasmania, Reports of Crime, 1861-1883Tasmania, Reports of Crime, 1861-1883Published on Ancestry11/6/2015 Updated11/6/2015Police gazettes provided information and instructions to members of the police force. In the earliest years, these gazettes were called Reports of Crime. This collection consists of Reports of... | Court, Governmental & Criminal Records | 99,449 | Status |